Sacramento Industrial Sale Trends
The following table shows industrial building sales trends for the Sacramento Market:
INDUSTRIAL SALES STATISTICS – SACRAMENTO MARKET | |||||||
Year | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | YTD 2012 |
# Sales | 129 | 177 | 120 | 73 | 97 | 125 | 86 |
Avg. Price PSF | $69 | $72 | $78 | $58 | $58 | $46 | $50 |
Avg. Marketing Time | 6.4 | 11.0 | 10.0 | 10.7 | 12.0 | 13.5 | 11.2 |
Median Cap Rate | 6.78% | 6.71% | 7.00% | 7.88% | 8.50% | 7.39% | 7.99% |
Avg. Cap Rate | 6.83% | 7.00% | 6.93% | 8.29% | 8.53% | 7.40% | 7.76% |
Avg. List/Sale Ratio | 101.8% | 94.7% | 92.5% | 83.9% | 84.5% | 85.0% | 86.7% |
The average sale price was the highest in 2008 at $78. The YTD (year-to-date) 2012 average sale price is $50, which is a 36% decreased from 2008. There are some signs of improvement as the current average sale price is slightly higher than in 2011 and marketing times are slightly decreasing.